Crush Orange
Crush Orange
Orange Crush is like drinking a party, wrapped in a brilliant burst of orange flavour!
Orange Crush is like drinking a party, wrapped in a brilliant burst of orange flavour!
Serving size 946ml
| Amount per serving Calories | 500 | |
|---|---|---|
| % Daily Value* | ||
| total fat | 0g | |
| saturated fat | 0g | |
| trans fat | 0g | |
| cholesterol | 0mg | |
| sodium | 170mg | |
| carbohydrates | 129g | |
| dietary fibre | 0g | |
| protein | 0g | |
| sugars | 129g |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
.png&w=3840&q=75)
